|
CD 1 of 2, running time 57:16 | |
1 | Poncho's Lament |
2 | Friday's Blues |
3 | Shiver Me Timbers |
4 | Depot Depot |
5 | Better Off Without A Wife |
6 | Fumblin With The Blues |
7 | San Diego Serenade |
8 | Semi Suite |
9 | Looking For The Heart Saturday Night |
10 | Ol' 55 |
11 | Virginia Avenue |
12 | Please Call Me Baby |
13 | Rosie |
14 | Virginia Avenue |
15 | Fumblin With The Blues |
CD 2 of 2, running time 52:56 | |
1 | San Diego Serenade |
2 | Ice Cream Man |
3 | Shiver Me Timbers |
4 | Semi Suite |
5 | Diamonds On My Windshield |
6 | Looking For The Heart Saturday Night |
7 | Semi Suite |
8 | Looking For The Heart Saturday Night |
9 | Diamonds On My Windshield |
10 | Friday's Blues |
11 | Better Off Without A Wife |
12 | Poncho's Lament |
13 | Rosie |
14 | Depot Depot |
15 | Please Call Me Baby |
Rhinedogs | D |
Audience recording. The original I got was unlistenable, with a lot of tape noise andvery low frequent sound. I worked over it, did some equalizing and some de-noising. You still have a lot of background noise,but at least the equalization is alright. I still have both versions, but I think my new one is better, although it's far from perfect.
The show itself is very interesting, you'll hear many of the very old songs that are also on the 'Early Years' compilation. It's not a single performance, because some songs are played twice or even three times. Does anyone have a clue about the actual locations and dates? |
- trading Tom Waits is maintained by Christoph Baudson and Michael Tonn - |