1976, Nov 13, Lansing, Erikson Kiva | |||||||||||||||||||||||||||||||||||
CD 1 of 2, running time 43:23 | |
| 1 | Emotional Weather Report |
| 2 | Invitation To The Blues |
| 3 | Virginia Avenue |
| 4 | Jitterbug Boy |
| 5 | Diamonds On My Windshield |
| 6 | Looking For The Heart Saturday Night |
| 7 | New Coat Of Paint |
| 8 | Semi Suite |
CD 2 of 2, running time 37:36 | |
| 1 | Pasties And A G String (cut) |
| 2 | Bad Liver And A Broken Heart |
| 3 | Fumblin With The Blues |
| 4 | Small Change |
| 5 | Tom Trauberts Blues |
| 6 | Fever |
| 7 | The Ghosts Of Saturday Night |
Rhinedogs | D |
| Audience recording. Very deep and boomy sound. Some panorama problems, too.
Get this one if you already have everything else I might copy this one on a single 80 min CD-R. | |
- trading Tom Waits is maintained by Christoph Baudson and Michael Tonn - |