| |||||||||||||||||||||||||||||||||||||||||||||
CD 1 of 1, running time 51:44 | |
| 1 | Jingle |
| 2 | Introduction |
| 3 | Frank's Wild Years |
| 4 | Interview |
| 5 | Interview |
| 6 | On The Nickel |
| 7 | Introduction |
| 8 | Tango Till They're Sore |
| 9 | Interview |
| 10 | Interview |
| 11 | Time (cut) |
| 12 | Interview |
| 13 | More Than Rain |
| 14 | Introduction |
| 15 | Straight To The Top Vegas |
| 16 | Interview |
| 17 | Introduction (Sep 27 1999) |
| 18 | Chocolate Jesus (Sep 27 1999) |
| 19 | Interview (Sep 27 1999) |
| 20 | All The World Is Green (May 8 2002) |
| 21 | Interview (May 8 2002) |
Rhinedogs | |
| TV broadcast. I compiled this CD from various audio and video tapes I have. Sound varies from track to track.
#2-#6: Dec 21, 1983 #7-#11: (unknown date, maybe around Christmas 1985) #12-#13: Oct 16, 1987 #14-#16: Oct 5, 1988 #17-#19: Sep 27, 1999 | |
- trading Tom Waits is maintained by Christoph Baudson and Michael Tonn - |